
SMALL & MID-CELL SOLUTIONS
ConcealFab® 5G Infrastructure
Pole Top Concealments
ConcealFab's portfolio of pole top shrouds are engineered for the highest of RF and thermal performances requirements while maintaning a sleek aesthetic profile. Our shrouds are made for flexible deployment options to ensure easy installation and maintence while keeping an eye on possible future proofing, when possible.
- • Telcordia GR 487 thermal and intrusion compliant
- • RF- transparent materials ensure excellent signal retention - clearWave™
- • Conceals all sides of the equipment and cables for fast municipal approvals
- • Durable UV and corrosion resistant construction for long product life.
- • Available in standard and custom colors to match your site needs.

| SKU | Product Image | Mounting Method | Bolt Pattern | Active Cooling | Equipment Brackets | Pole Top Diameter Range | Actions |
|---|---|---|---|---|---|---|---|
| 901228 | ![]() | Bolting | (4) 5/8 in. bolts on 8 in. bolt circle | Optional | Sold Separately | N/A | Details & Add to Quote |
| 901216 | ![]() | Bolting | (8) 5/8 in. bolts on 8 in. bolt circle | Optional | Included | N/A | Details & Add to Quote |
| 901216_T | ![]() | Bolting | (8) 5/8 in. bolts on 8 in. bolt circle | Optional | Included | N/A | Details & Add to Quote |
| 901743 | ![]() | Bolting | (4) 3/4 in. bolts on 7.25 in. - 9.44 in. bolt circle | Yes | Included | N/A | Details & Add to Quote |
| 901229 | ![]() | Bolting | (4) 5/8 in. bolts on 8 in. bolt circle | No | Sold Separately | N/A | Details & Add to Quote |
| 901239 | ![]() | Bolting | (3) 5/8 in. bolts on 7.25 in. - 15 in. bolt circle | No | Included | N/A | Details & Add to Quote |
| 901208 | ![]() | Bolting | (4) 5/8 in. bolts on 8 in. bolt circle | Optional | Sold Separately | N/A | Details & Add to Quote |
| 901250 | ![]() | Bolting | (4) 3/4 in. bolts on 8 in. bolt circle | Optional | Sold Separately | N/A | Details & Add to Quote |
| 900997_5G180 | ![]() | Banding or Bolting | N/A | Yes | Included | 6.00 in. - 14.00 in. | Details & Add to Quote |
| 900997_5G120 | ![]() | Banding or Bolting | N/A | Yes | Included | 6.00 in. - 14.00 in. | Details & Add to Quote |
| 901856 | ![]() | Banding or Bolting | N/A | Yes | Included | 6.00 in. - 14.00 in. | Details & Add to Quote |
| 900894 | ![]() | Banding or Bolting | N/A | No | AIR Shrouds Sold Separately | 5.25 in. - 14.13 in. | Details & Add to Quote |












