
CAMOUFLAGE SOLUTIONS
Larson Camouflage®
PIM Tree Stubs
Our PIM Tree Stubs are an industry pioneering PIM-friendly tree solutions, exemplified by our patented (US 11,955,700 B1) PIM Tree™ products.
- • Consistently achieving IM3 levels below -100 dBm (a reduction of -39.4dBm at 850MHz and -30.5dBm at 1900MHz)
- • Metal on metal component contact is isolated to eliminate PIM
- • Compatible with many Larson and some OEM manufacturers
- • Designed to fit into either 1-1/8” x 7TPI or 1-1/4” x 7TPI round threaded branch receivers
- • Comes in Standard Strength, Grade 55, and in Heavy Duty Strength, Grade 105

| SKU | Product Image | Receiver Size | Stub Strength | Branch Density | Weight | Actions |
|---|---|---|---|---|---|---|
| LCSB-PTSTUB113M | ![]() | 1-1/8" | Standard | 3 Branches per Linear Foot | 6 lbs | Details & Add to Quote |
| LCSB-PTSTUB113H | ![]() | 1-1/8" | Standard | 4 Branches per Linear Foot | 6 lbs | Details & Add to Quote |
| LCSB-PTSTUB125M | ![]() | 1-1/4" | Standard | 3 Branches per Linear Foot | 6 lbs | Details & Add to Quote |
| LCSB-PTSTUB125H | ![]() | 1-1/4" | Standard | 4 Branches per Linear Foot | 6 lbs | Details & Add to Quote |
| LCSB-PTHSTUB113M | ![]() | 1-1/8" | Heavy Duty | 3 Branches per Linear Foot | 6 lbs | Details & Add to Quote |
| LCSB-PTHSTUB113H | ![]() | 1-1/8" | Heavy Duty | 4 Branches per Linear Foot | 6 lbs | Details & Add to Quote |
| LCSB-PTHSTUB125M | ![]() | 1-1/4" | Heavy Duty | 3 Branches per Linear Foot | 7 lbs | Details & Add to Quote |
| LCSB-PTHSTUB125H | ![]() | 1-1/4" | Heavy Duty | 4 Branches per Linear Foot | 7 lbs | Details & Add to Quote |








