
PASSIVE INTERMODULATION MITIGATION
PIM Shield® Products
PIM Shield® Cable Support Blocks
PIM Shield® Cable Support Blocks provide a low passive intermodulation method for securing RF, fiber, power, and RET cables in high-risk PIM zones. The two-piece clamshell design features insulated mating surfaces and mounts using 3/8-inch Threaded Rod Kits connected to low-PIM supports (sold separately).
- • Low-PIM cable management for high-risk PIM zones
- • Low-PIM cable management for high-risk PIM zones
- • PIM Performance: IM3 <-100 dBm (tested per IEC 62037-8, near field test, 2x 20W test tones)
- • UV-stable, glass-filled Polypropylene construction
- • Operating temperature range: -40°C to +70°C
- • Available in 11 sizes for cables ranging from 4.5mm to 52mm
- • 10 Cable Support Blocks (20 halves) per package

| SKU | Product Image | Cable Diameter (mm) | Height | Length | Actions |
|---|---|---|---|---|---|
| PSCB-0405-10 | ![]() | 4.5 – 5.5 | 16 mm (0.63 in) | 42 mm (1.65 in) | Details & Add to Quote |
| PSCB-0608-10 | ![]() | 6.0 – 8.0 | 20 mm (0.79 in) | 51 mm (2.01 in) | Details & Add to Quote |
| PSCB-0809-10 | ![]() | 8.0 – 9.0 | 20 mm (0.79 in) | 51 mm (2.01 in) | Details & Add to Quote |
| PSCB-1011-10 | ![]() | 10.0 – 11.0 | 20 mm (0.79 in) | 51 mm (2.01 in) | Details & Add to Quote |
| PSCB-1213-10 | ![]() | 12.0 – 13.0 | 27 mm (1.06 in) | 60 mm (2.36 in) | Details & Add to Quote |
| PSCB-1314-10 | ![]() | 13.0 – 14.0 | 27 mm (1.06 in) | 60 mm (2.36 in) | Details & Add to Quote |
| PSCB-1517-10 | ![]() | 15.5 – 17.0 | 27 mm (1.06 in) | 60 mm (2.36 in) | Details & Add to Quote |
| PSCB-2123-10 | ![]() | 21.0 – 23.0 | 37 mm (1.46 in) | 84 mm (3.31 in) | Details & Add to Quote |
| PSCB-2728-10 | ![]() | 27.0 – 28.0 | 37 mm (1.46 in) | 84 mm (3.31 in) | Details & Add to Quote |
| PSCB-3940-10 | ![]() | 39.0 – 40.0 | 54 mm (2.13 in) | 108 mm (4.25 in) | Details & Add to Quote |
| PSCB-5052-10 | ![]() | 50.0 – 52.0 | 66 mm (2.60 in) | 133 mm (5.24 in) | Details & Add to Quote |











