
CAMOUFLAGE SOLUTIONS
Larson Camouflage®
Palm Concealment PIM Friendly Date Frond
Our PIM Date Palm Fronds are an industry pioneering PIM-friendly tree solution, exemplified by our patented (US 11,955,700 B1) PIM Tree™ products.
- • Consistently achieving IM3 levels below -100 dBm (a reduction of -42.6dBm at 850MHz and -43.4dBm 1900MHz, with the retainer reduction of -61.7dBm at 850MHz and -63.0dBm at 1900MHz)
- • Fabricated from strong but flexible HDPE “leaves” with a high strength pultruded FRP core
- • Integrally colored and UV-protected for lasting durability
- • Fits standard 1.25” square HSS tube receivers
- • Designed to withstand 144 mph wind loading
- • Single and Double Tethered designs available for enhanced durability and stability

| SKU | Product Image | Type | Description | Weight | Actions |
|---|---|---|---|---|---|
| LCDF-PP07 | ![]() | Palm | 7' No Tether | 7 lbs | Details & Add to Quote |
| LCDF-PP09 | ![]() | Palm | 9' No Tether | 11 lbs | Details & Add to Quote |
| LCDF-PP10 | ![]() | Palm | 10' No Tether | 14 lbs | Details & Add to Quote |
| LCDF-PP07-ST | ![]() | Palm | 7' Single Tethered | 7 lbs | Details & Add to Quote |
| LCDF-PP09-ST | ![]() | Palm | 10' Single Tethered | 14 lbs | Details & Add to Quote |
| LCDF-PP07-DT | ![]() | Palm | 7' Double Tethered | 7 lbs | Details & Add to Quote |
| LCDF-PP09-DT | ![]() | Palm | 9' Double Tethered | 12 lbs | Details & Add to Quote |
| LCDF-PP10-DT | ![]() | Palm | 10' Double Tethered | 14 lbs | Details & Add to Quote |








